Manufacturer : | TE Connectivity Passive Product |
Manufacturer Part No : | CJT1001R2JJ |
Enrgtech Part No : | ET10705114 |
Product Range : | PolySwitch RXEF Series |
TE Connectivity Passive Product CJT1001R2JJ
RES CHAS MNT 1.2 OHM 5% 100W
Product Information
Failure Rate | : | - |
HTSUS | : | 8533.29.0000 |
RoHS Status | : | Not applicable |
Mounting Feature | : | Flanges |
Temperature Coefficient | : | ±440ppm/°C |
Coating, Housing Type | : | Aluminum |
Power (Watts) | : | 100W |
Package / Case | : | Rectangular Case |
Tolerance | : | ±5% |
Composition | : | Wirewound |
Height - Seated (Max) | : | 0.787" (20.00mm) |
REACH Status | : | Vendor Undefined |
isNormallyStocking | : | |
Operating Temperature | : | - |
rohs | : | Not applicable |
Package | : | Bulk |
Size / Dimension | : | 6.496" L x 1.575" W (165.00mm x 40.00mm) |
Moisture Sensitivity Level (MSL) | : | Not Applicable |
Product Status | : | Active |
Features | : | - |
Lead Style | : | Wire Leads |
Series | : | CJT, CGS |
Resistance | : | 1.2 Ohms |
Mfr | : | TE Connectivity Passive Product |
Base Product Number | : | CJT100 |
ECCN | : | EAR99 |
Technical Documents
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Action | |