Manufacturer : | TE Connectivity Passive Product |
Manufacturer Part No : | TE750B15RJ |
Enrgtech Part No : | ET10708733 |
Product Range : | PolySwitch RXEF Series |
TE Connectivity Passive Product TE750B15RJ
RES CHAS MNT 15 OHM 5% 750W
Product Information
Failure Rate | : | - |
HTSUS | : | 8533.29.0000 |
RoHS Status | : | ROHS3 Compliant |
Mounting Feature | : | Brackets |
Temperature Coefficient | : | ±440ppm/°C |
Coating, Housing Type | : | Silicone Coated |
Power (Watts) | : | 750W |
Package / Case | : | Radial, Tubular |
Tolerance | : | ±5% |
Composition | : | Wirewound |
Height - Seated (Max) | : | - |
REACH Status | : | Vendor Undefined |
Operating Temperature | : | -25°C ~ 225°C |
rohs | : | ROHS3 Compliant |
Package | : | Bulk |
Size / Dimension | : | 1.969" Dia x 12.441" L (50.00mm x 316.00mm) |
standardLeadTime | : | 22 Weeks |
Moisture Sensitivity Level (MSL) | : | Not Applicable |
Product Status | : | Active |
Features | : | Flame Proof, Safety |
Lead Style | : | Solder Lugs |
Series | : | TE, CGS |
Resistance | : | 15 Ohms |
Mfr | : | TE Connectivity Passive Product |
Base Product Number | : | TE750 |
ECCN | : | EAR99 |
Technical Documents
- 9-1773453-2 Marking 15/Mar/2018 (PCN Design/Specification)
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Action | |