Manufacturer : | TE Connectivity Passive Product |
Manufacturer Part No : | RP73PF1J976RBTDF |
Enrgtech Part No : | ET10835167 |
Product Range : | PolySwitch RXEF Series |
TE Connectivity Passive Product RP73PF1J976RBTDF
RES SMD 976 OHM 0.1% 1/6W 0603
Product Information
Failure Rate | : | - |
HTSUS | : | 8533.21.0030 |
RoHS Status | : | ROHS3 Compliant |
Temperature Coefficient | : | ±25ppm/°C |
Supplier Device Package | : | 0603 |
Power (Watts) | : | 0.167W, 1/6W |
Package / Case | : | 0603 (1608 Metric) |
Tolerance | : | ±0.1% |
Composition | : | Thin Film |
Height - Seated (Max) | : | 0.022" (0.55mm) |
REACH Status | : | Vendor Undefined |
Operating Temperature | : | -55°C ~ 155°C |
rohs | : | ROHS3 Compliant |
Package | : | Tape & Reel (TR) |
Size / Dimension | : | 0.061" L x 0.031" W (1.55mm x 0.80mm) |
standardLeadTime | : | 26 Weeks |
Moisture Sensitivity Level (MSL) | : | 1 (Unlimited) |
Product Status | : | Active |
Features | : | - |
Series | : | RP73, Holsworthy |
Resistance | : | 976 Ohms |
Mfr | : | TE Connectivity Passive Product |
Number of Terminations | : | 2 |
Base Product Number | : | RP73PF1J |
ECCN | : | EAR99 |
Technical Documents
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Action | |