Manufacturer : | TE Connectivity Passive Product |
Manufacturer Part No : | CPF0603F28KC1 |
Enrgtech Part No : | ET10835618 |
Product Range : | PolySwitch RXEF Series |
TE Connectivity Passive Product CPF0603F28KC1
RES SMD 28K OHM 1% 1/16W 0603
Product Information
Failure Rate | : | - |
HTSUS | : | 8533.21.0030 |
RoHS Status | : | ROHS3 Compliant |
Temperature Coefficient | : | ±50ppm/°C |
Supplier Device Package | : | 0603 |
Power (Watts) | : | 0.063W, 1/16W |
Package / Case | : | 0603 (1608 Metric) |
Tolerance | : | ±1% |
Composition | : | Thin Film |
Height - Seated (Max) | : | 0.022" (0.55mm) |
REACH Status | : | Vendor Undefined |
isNormallyStocking | : | |
Operating Temperature | : | -55°C ~ 155°C |
rohs | : | ROHS3 Compliant |
Package | : | Tape & Reel (TR) |
Size / Dimension | : | 0.061" L x 0.031" W (1.55mm x 0.80mm) |
standardLeadTime | : | 26 Weeks |
Moisture Sensitivity Level (MSL) | : | 1 (Unlimited) |
Product Status | : | Active |
Features | : | - |
Series | : | CPF, Neohm |
Resistance | : | 28 kOhms |
Mfr | : | TE Connectivity Passive Product |
Number of Terminations | : | 2 |
Base Product Number | : | CPF0603 |
ECCN | : | EAR99 |
Technical Documents
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Action | |