Manufacturer : | TT Electronics/Welwyn |
Manufacturer Part No : | WRM0207C-560RFI |
Enrgtech Part No : | ET10838863 |
Product Range : | PolySwitch RXEF Series |
TT Electronics/Welwyn WRM0207C-560RFI
RES SMD 560 OHM 1% 0.4W 0207
Product Information
Failure Rate | : | - |
HTSUS | : | 8533.21.0040 |
Temperature Coefficient | : | ±50ppm/°C |
Supplier Device Package | : | 0207 |
Operating Temperature | : | -55°C ~ 125°C |
Package / Case | : | MELF, 0207 |
Tolerance | : | ±1% |
Composition | : | Metal Film |
Height - Seated (Max) | : | - |
REACH Status | : | REACH Unaffected |
isNormallyStocking | : | |
Package | : | Cut Tape (CT) |
Size / Dimension | : | 0.094" Dia x 0.240" L (2.40mm x 6.10mm) |
Power (Watts) | : | 0.4W, 2/5W |
Moisture Sensitivity Level (MSL) | : | 1 (Unlimited) |
Features | : | Pulse Withstanding |
Series | : | WRM |
Resistance | : | 560 Ohms |
Mfr | : | TT Electronics/Welwyn |
Number of Terminations | : | 2 |
Base Product Number | : | WRM0207 |
ECCN | : | EAR99 |
Technical Documents
- WRM Series (Datasheets)
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Action | |