Manufacturer : | XP Power |
Manufacturer Part No : | JCD0412S09 |
Enrgtech Part No : | ET10834670 |
Product Range : | PolySwitch RXEF Series |
XP Power JCD0412S09
DC/DC CONVERTER 9V 4W
Product Information
Base Product Number | : | JCD0412 |
HTSUS | : | 8504.40.9580 |
RoHS Status | : | ROHS3 Compliant |
Power (Watts) | : | 4 W |
Current - Output (Max) | : | 444mA |
Package / Case | : | 24-DIP Module, 7 Leads |
Voltage - Input (Min) | : | 9V |
Type | : | Isolated Module |
Applications | : | ITE (Commercial) |
Voltage - Output 1 | : | 9V |
Voltage - Output 2 | : | - |
Voltage - Output 3 | : | - |
Efficiency | : | 80% |
Voltage - Input (Max) | : | 18V |
rohs | : | ROHS3 Compliant |
Package | : | Tube |
Size / Dimension | : | 1.25" L x 0.80" W x 0.41" H (31.8mm x 20.3mm x 10.4mm) |
standardLeadTime | : | 52 Weeks |
Voltage - Isolation | : | 1.6 kV |
Moisture Sensitivity Level (MSL) | : | 1 (Unlimited) |
Product Status | : | Active |
Features | : | OCP, OVP, SCP |
Mounting Type | : | Through Hole |
Series | : | JCD (4W) |
Operating Temperature | : | -40°C ~ 100°C |
Mfr | : | XP Power |
Standard Number | : | 62368-1 |
Number of Outputs | : | 1 |
ECCN | : | EAR99 |
Technical Documents
- JCD Series, 4-6 W Datasheet (Datasheets)
- Declaration of Conformity JCD04 Series (Environmental Information)
- RoHS Statement (Environmental Information)
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Action | |