Manufacturer : | Littelfuse Inc. |
Manufacturer Part No : | LVSP0080TX2 |
Enrgtech Part No : | ET10030770 |
Product Range : | PolySwitch RXEF Series |
Littelfuse Inc. LVSP0080TX2
FUSE CARTRIDGE 80A 600VAC
Product Information
HTSUS | : | 8536.10.0040 |
RoHS Status | : | ROHS3 Compliant |
Breaking Capacity @ Rated Voltage | : | 200kA |
Operating Temperature | : | - |
Approval Agency | : | UR |
Package / Case | : | Cartridge, Non-Standard |
Voltage Rating - AC | : | 600 V |
REACH Status | : | REACH Unaffected |
isNormallyStocking | : | |
Applications | : | TVSS Protection |
Melting I²t | : | 75000 |
DC Cold Resistance | : | 0.000469 Ohms |
Response Time | : | Slow Blow |
Class | : | - |
rohs | : | ROHS3 Compliant |
Package | : | Bulk |
Size / Dimension | : | 0.816" Dia x 2.250" L (20.73mm x 57.15mm) |
standardLeadTime | : | 19 Weeks |
Current Rating (Amps) | : | 80A |
Moisture Sensitivity Level (MSL) | : | 1 (Unlimited) |
Product Status | : | Active |
Features | : | - |
Mounting Type | : | Requires Holder |
Series | : | POWR-GARD® LVSP |
Mfr | : | Littelfuse Inc. |
Fuse Type | : | Cartridge |
ECCN | : | EAR99 |
Technical Documents
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Action | |