Manufacturer : | Samtec Inc. |
Manufacturer Part No : | TFML-110-01-S-D |
Enrgtech Part No : | ET10834140 |
Product Range : | PolySwitch RXEF Series |
Samtec Inc. TFML-110-01-S-D
CONN HEADER .05" 20POS DUAL T/H
Product Information
Contact Finish - Mating | : | Gold |
Style | : | Board to Board or Cable |
Contact Finish - Post | : | Tin |
HTSUS | : | 8536.69.4040 |
RoHS Status | : | ROHS3 Compliant |
Operating Temperature | : | -55°C ~ 125°C |
Contact Finish Thickness - Post | : | - |
Number of Positions | : | 20 |
Overall Contact Length | : | - |
Insulation Height | : | 0.220" (5.60mm) |
Voltage Rating | : | - |
REACH Status | : | REACH Unaffected |
Shrouding | : | Shrouded - 4 Wall |
Applications | : | - |
Number of Rows | : | 2 |
Material Flammability Rating | : | UL94 V-0 |
Insulation Color | : | Black |
Contact Shape | : | Square |
Mated Stacking Heights | : | - |
Insulation Material | : | Liquid Crystal Polymer (LCP) |
Package | : | Tube |
Row Spacing - Mating | : | 0.050" (1.27mm) |
Connector Type | : | Header |
Contact Length - Mating | : | 0.134" (3.39mm) |
Number of Positions Loaded | : | All |
Moisture Sensitivity Level (MSL) | : | 1 (Unlimited) |
Contact Finish Thickness - Mating | : | 30.0µin (0.76µm) |
Fastening Type | : | Friction Lock |
Termination | : | Solder |
standardLeadTime | : | 11 Weeks |
Current Rating (Amps) | : | - |
Contact Length - Post | : | 0.075" (1.91mm) |
Pitch - Mating | : | 0.050" (1.27mm) |
Product Status | : | Active |
Ingress Protection | : | - |
Features | : | - |
Mounting Type | : | Through Hole |
Series | : | Tiger Eye™ TFML |
Mfr | : | Samtec Inc. |
rohs | : | ROHS3 Compliant |
Contact Type | : | Male Pin |
Contact Material | : | Phosphor Bronze |
Base Product Number | : | TFML-110 |
ECCN | : | EAR99 |
Technical Documents
- TFML Series Longitudinal Coin 24/Feb/2015 (PCN Design/Specification)
- TFML SMT Footprint (Datasheets)
- TFM,TFML Series Datasheet (Datasheets)
- TFML-1yy-yy-yyy-D-yyy Drawing (Datasheets)
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Action | |