Manufacturer : | Vishay Dale |
Manufacturer Part No : | CSC04A0110K0GPA |
Enrgtech Part No : | ET10834546 |
Product Range : | PolySwitch RXEF Series |
Vishay Dale CSC04A0110K0GPA
RES ARRAY 3 RES 10K OHM 4SIP
Product Information
HTSUS | : | 8533.21.0050 |
RoHS Status | : | RoHS non-compliant |
Temperature Coefficient | : | ±100ppm/°C |
Resistor-Ratio-Drift | : | ±50ppm/°C |
Operating Temperature | : | -55°C ~ 125°C |
Package / Case | : | 4-SIP |
Tolerance | : | ±2% |
Resistance (Ohms) | : | 10k |
Height - Seated (Max) | : | 0.195" (4.95mm) |
Resistor Matching Ratio | : | - |
REACH Status | : | REACH Unaffected |
isNormallyStocking | : | |
Applications | : | - |
Number of Pins | : | 4 |
Circuit Type | : | Bussed |
rohs | : | RoHS non-compliant |
Package | : | Bulk |
Size / Dimension | : | 0.390" L x 0.098" W (9.91mm x 2.49mm) |
Power Per Element | : | 200mW |
standardLeadTime | : | 35 Weeks |
Moisture Sensitivity Level (MSL) | : | 1 (Unlimited) |
Product Status | : | Active |
Mounting Type | : | Through Hole |
Series | : | CSC |
Supplier Device Package | : | 4-SIP |
Mfr | : | Vishay Dale |
Number of Resistors | : | 3 |
ECCN | : | EAR99 |
Technical Documents
- Multiple Devices Location/Coating Color 28/Feb/2020 (PCN Other)
- CSC Series (Datasheets)
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Action | |