Manufacturer : | TE Connectivity Aerospace, Defense and Marine |
Manufacturer Part No : | JMGSCD-5P |
Enrgtech Part No : | ET10030132 |
Product Range : | PolySwitch RXEF Series |
TE Connectivity Aerospace, Defense and Marine JMGSCD-5P
JMGSCD-5P = M39016/42-033P
Product Information
HTSUS | : | 8536.41.0020 |
RoHS Status | : | ROHS3 Compliant |
Coil Voltage | : | 5VDC |
Termination Style | : | PC Pin |
REACH Status | : | REACH Unaffected |
Operating Temperature | : | -65°C ~ 125°C |
Coil Resistance | : | 100 Ohms |
Coil Type | : | Non Latching |
Switching Voltage | : | 115VAC, 28VDC - Max |
Seal Rating | : | Sealed - Hermetically |
isNormallyStocking | : | |
Must Operate Voltage | : | 2.6 VDC |
rohs | : | ROHS3 Compliant |
Relay Type | : | General Purpose |
Package | : | Bulk |
Contact Form | : | DPDT (2 Form C) |
Moisture Sensitivity Level (MSL) | : | 1 (Unlimited) |
Operate Time | : | 4 ms |
Must Release Voltage | : | 0.23 VDC |
standardLeadTime | : | 18 Weeks |
Contact Rating (Current) | : | 1 A |
Product Status | : | Active |
Features | : | Diode |
Mounting Type | : | Through Hole |
Series | : | Military, MIL-R-39016/42, MGSD, CII |
Release Time | : | 7.5 ms |
Mfr | : | TE Connectivity Aerospace, Defense and Marine |
ECCN | : | EAR99 |
Base Product Number | : | JMGSCD |
Contact Material | : | Silver Palladium (AgPd), Gold (Au) |
Technical Documents
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Action | |