Manufacturer : | Vishay Foil Resistors (Division of Vishay Precision Group) |
Manufacturer Part No : | Y47253K34448T0L |
Enrgtech Part No : | ET10032538 |
Product Range : | PolySwitch RXEF Series |
Vishay Foil Resistors (Division of Vishay Precision Group) Y47253K34448T0L
RES 3.34448KOHM 3/4W 0.01% AXIAL
Product Information
Failure Rate | : | - |
HTSUS | : | 8533.21.0090 |
RoHS Status | : | ROHS3 Compliant |
Temperature Coefficient | : | ±0.2ppm/°C |
Supplier Device Package | : | - |
Power (Watts) | : | 0.75W, 3/4W |
Package / Case | : | Axial - 4 Leads |
Tolerance | : | ±0.01% |
Composition | : | Metal Foil |
Height - Seated (Max) | : | - |
isNormallyStocking | : | |
Operating Temperature | : | -55°C ~ 125°C |
rohs | : | ROHS3 Compliant |
Package | : | Bulk |
Size / Dimension | : | 0.500" Dia x 0.625" L (12.70mm x 15.88mm) |
standardLeadTime | : | 35 Weeks |
Moisture Sensitivity Level (MSL) | : | Not Applicable |
Product Status | : | Active |
Features | : | Non-Inductive |
Series | : | HZ |
Resistance | : | 3.34448 kOhms |
Mfr | : | Vishay Foil Resistors (Division of Vishay Precision Group) |
Number of Terminations | : | 4 |
ECCN | : | EAR99 |
Technical Documents
- HZ Series Z-Foil, (VHA,VHP), (Y6071) (Datasheets)
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Action | |