Manufacturer : | TE Connectivity Passive Product |
Manufacturer Part No : | ER5822RJT |
Enrgtech Part No : | ET10834087 |
Product Range : | PolySwitch RXEF Series |
TE Connectivity Passive Product ER5822RJT
RES 22.0 OHM 7W 5% AXIAL
Product Information
Failure Rate | : | - |
HTSUS | : | 8533.21.0080 |
RoHS Status | : | ROHS3 Compliant |
Temperature Coefficient | : | 0/ +60ppm/°C |
Supplier Device Package | : | Axial |
Power (Watts) | : | 7W |
Package / Case | : | Axial |
Tolerance | : | ±5% |
Composition | : | Wirewound |
Height - Seated (Max) | : | - |
REACH Status | : | Vendor Undefined |
isNormallyStocking | : | |
Operating Temperature | : | -55°C ~ 200°C |
rohs | : | ROHS3 Compliant |
Package | : | Cut Tape (CT) |
Size / Dimension | : | 0.315" Dia x 0.874" L (8.00mm x 22.20mm) |
standardLeadTime | : | 25 Weeks |
Moisture Sensitivity Level (MSL) | : | Not Applicable |
Product Status | : | Active |
Features | : | - |
Series | : | ER, CGS |
Resistance | : | 22 Ohms |
Mfr | : | TE Connectivity Passive Product |
Number of Terminations | : | 2 |
ECCN | : | EAR99 |
Technical Documents
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Action | |