Manufacturer : | TE Connectivity Passive Product |
Manufacturer Part No : | H456K2BZA |
Enrgtech Part No : | ET10838184 |
Product Range : | PolySwitch RXEF Series |
TE Connectivity Passive Product H456K2BZA
RES 56.2K OHM 1/2W 0.1% AXIAL
Product Information
Failure Rate | : | - |
HTSUS | : | 8533.21.0090 |
RoHS Status | : | ROHS3 Compliant |
Temperature Coefficient | : | ±100ppm/°C |
Supplier Device Package | : | Axial |
Power (Watts) | : | 0.5W, 1/2W |
Package / Case | : | Axial |
Tolerance | : | ±0.1% |
Composition | : | Metal Film |
Height - Seated (Max) | : | - |
REACH Status | : | Vendor Undefined |
isNormallyStocking | : | |
Operating Temperature | : | -55°C ~ 155°C |
rohs | : | ROHS3 Compliant |
Package | : | Bulk |
Size / Dimension | : | 0.146" Dia x 0.394" L (3.70mm x 10.00mm) |
standardLeadTime | : | 16 Weeks |
Moisture Sensitivity Level (MSL) | : | Not Applicable |
Product Status | : | Active |
Features | : | Pulse Withstanding |
Series | : | Holco, Holsworthy |
Resistance | : | 56.2 kOhms |
Mfr | : | TE Connectivity Passive Product |
Number of Terminations | : | 2 |
Base Product Number | : | H4 |
ECCN | : | EAR99 |
Technical Documents
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Action | |