Manufacturer : | Littelfuse Inc. |
Manufacturer Part No : | V18ZA40PX1347 |
Enrgtech Part No : | ET10835653 |
Product Range : | PolySwitch RXEF Series |
Littelfuse Inc. V18ZA40PX1347
RAD VARISTOR 20MM
Product Information
Maximum DC Volts | : | 14 V |
HTSUS | : | 8533.40.4000 |
RoHS Status | : | ROHS3 Compliant |
Varistor Voltage (Max) | : | 19.8 V |
Varistor Voltage (Min) | : | 16.2 V |
Current - Surge | : | 2 kA |
Operating Temperature | : | -55°C ~ 85°C (TA) |
Package / Case | : | Disc 20mm |
Maximum AC Volts | : | 10 V |
REACH Status | : | REACH Unaffected |
isNormallyStocking | : | |
rohs | : | ROHS3 Compliant |
Package | : | Bulk |
Moisture Sensitivity Level (MSL) | : | 1 (Unlimited) |
standardLeadTime | : | 42 Weeks |
Number of Circuits | : | 1 |
Product Status | : | Active |
Features | : | - |
Mounting Type | : | Through Hole |
Series | : | ZA |
Energy | : | 80J |
Mfr | : | Littelfuse Inc. |
Capacitance @ Frequency | : | 22000 pF @ 1 MHz |
Varistor Voltage (Typ) | : | 18 V |
Base Product Number | : | V18ZA40 |
ECCN | : | EAR99 |
Technical Documents
- Zx Varistor Series (Datasheets)
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Action | |